Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_nuke heatmap | 2 | 24 | 58.54 % | 0 % | 17 | 41.46 % | 4 | 100 % | 0 % | 100 % | ||
de_anubis heatmap | 15 | 150 | 52.82 % | 16 | 53.33 % | 134 | 47.18 % | 14 | 46.67 % | 66.67 % | 33.33 % | |
de_mirage heatmap | 31 | 343 | 54.97 % | 32 | 48.48 % | 281 | 45.03 % | 34 | 51.52 % | 61.29 % | 38.71 % | |
de_inferno heatmap | 22 | 221 | 55.39 % | 20 | 45.45 % | 178 | 44.61 % | 24 | 54.55 % | 68.18 % | 31.82 % | |
de_ancient heatmap | 14 | 150 | 52.63 % | 11 | 39.29 % | 135 | 47.37 % | 17 | 60.71 % | 42.86 % | 57.14 % | |
de_overpass heatmap | 6 | 55 | 52.88 % | 5 | 41.67 % | 49 | 47.12 % | 7 | 58.33 % | 50 % | 50 % | |
de_vertigo heatmap | 4 | 26 | 41.27 % | 5 | 62.5 % | 37 | 58.73 % | 3 | 37.5 % | 50 % | 50 % | |
de_dust2 heatmap | 15 | 149 | 46.86 % | 17 | 54.84 % | 169 | 53.14 % | 14 | 45.16 % | 53.33 % | 46.67 % | |
* may not be 100%, if the result was a draw. |