Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_nuke heatmap 2 24 58.54 % 0 % 17 41.46 % 4 100 % 0 % 100 %
de_anubis heatmap 17 170 51.99 % 18 52.94 % 157 48.01 % 16 47.06 % 58.82 % 41.18 %
de_mirage heatmap 32 360 54.55 % 32 46.38 % 300 45.45 % 37 53.62 % 59.38 % 40.63 %
de_inferno heatmap 24 237 54.11 % 21 43.75 % 201 45.89 % 27 56.25 % 66.67 % 33.33 %
de_ancient heatmap 19 206 50.74 % 19 47.5 % 200 49.26 % 21 52.5 % 42.11 % 57.89 %
de_overpass heatmap 6 55 52.88 % 5 41.67 % 49 47.12 % 7 58.33 % 50 % 50 %
de_vertigo heatmap 4 26 41.27 % 5 62.5 % 37 58.73 % 3 37.5 % 50 % 50 %
de_dust2 heatmap 19 193 48.98 % 22 56.41 % 201 51.02 % 17 43.59 % 63.16 % 36.84 %
de_train heatmap 1 11 68.75 % 1 50 % 5 31.25 % 1 50 % 100 % 0 %
* may not be 100%, if the result was a draw.