Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_nuke heatmap 4 61 61.62 % 3 33.33 % 38 38.38 % 6 66.67 % 25 % 75 %
de_anubis heatmap 17 170 51.99 % 18 52.94 % 157 48.01 % 16 47.06 % 58.82 % 41.18 %
de_mirage heatmap 38 421 53.63 % 40 49.38 % 364 46.37 % 41 50.62 % 65.79 % 34.21 %
de_inferno heatmap 29 289 52.07 % 26 44.07 % 266 47.93 % 33 55.93 % 62.07 % 37.93 %
de_ancient heatmap 24 268 52.65 % 24 47.06 % 241 47.35 % 27 52.94 % 45.83 % 54.17 %
de_overpass heatmap 9 90 56.25 % 9 50 % 70 43.75 % 9 50 % 55.56 % 44.44 %
de_vertigo heatmap 4 26 41.27 % 5 62.5 % 37 58.73 % 3 37.5 % 50 % 50 %
de_dust2 heatmap 26 272 51.91 % 30 56.6 % 252 48.09 % 23 43.4 % 61.54 % 38.46 %
de_train heatmap 2 18 54.55 % 1 25 % 15 45.45 % 3 75 % 50 % 50 %
* may not be 100%, if the result was a draw.