| Points | 17 |
|---|---|
| Kills | 14 |
| Deaths | 3 |
| HS | 6 (42.86 %) |
| K/D | 4.67 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Outfit7 (13) - (03) Nanobit |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 6 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 0 | 2 | 100% |
| Total | 14 | 8 | 6 | 42.86% |
| Points | 11 |
|---|---|
| Kills | 11 |
| Deaths | 4 |
| HS | 9 (81.82 %) |
| K/D | 2.75 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Ingemark (02) - (13) Outfit7 |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 1 | 7 | 87.5% |
![]() |
2 | 0 | 2 | 100% |
| Total | 11 | 2 | 9 | 81.82% |
| Points | 19 |
|---|---|
| Kills | 19 |
| Deaths | 23 |
| HS | 11 (57.89 %) |
| K/D | 0.83 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 15 |
| 2 kills per round | 0 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Mind Solutions (16) - (13) Outfit7 |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 2 | 8 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 19 | 8 | 11 | 57.89% |
| Kills | 44 |
|---|---|
| Deaths | 30 |
| HS | 26 |
| K/D | 1.47 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 20 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
20 | 4 | 16 | 80% |
![]() |
10 | 8 | 2 | 20% |
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 44 | 18 | 26 | 59.09% |