| Points | 5 |
|---|---|
| Kills | 5 |
| Deaths | 4 |
| HS | 3 (60 %) |
| K/D | 1.25 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Storm Grupa (13) - (00) Bamboo Lab |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 5 | 2 | 3 | 60% |
| Points | 11 |
|---|---|
| Kills | 11 |
| Deaths | 15 |
| HS | 3 (27.27 %) |
| K/D | 0.73 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Prototyp (13) - (09) Storm Grupa |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 11 | 8 | 3 | 27.27% |
| Points | 7 |
|---|---|
| Kills | 4 |
| Deaths | 13 |
| HS | 3 (75 %) |
| K/D | 0.31 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | CloudSense (13) - (06) Storm Grupa |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 4 | 1 | 3 | 75% |
| Kills | 20 |
|---|---|
| Deaths | 32 |
| HS | 9 |
| K/D | 0.63 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
| Total | 20 | 11 | 9 | 45% |