| Points | 26 |
|---|---|
| Kills | 26 |
| Deaths | 15 |
| HS | 14 (53.85 %) |
| K/D | 1.73 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Links (13) - (07) Njuškalo |
|---|---|
| Status | Archived |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
16 | 9 | 7 | 43.75% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 26 | 12 | 14 | 53.85% |
| Points | 29 |
|---|---|
| Kills | 29 |
| Deaths | 13 |
| HS | 11 (37.93 %) |
| K/D | 2.23 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 5 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | Cratis (09) - (13) Njuškalo |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
16 | 8 | 8 | 50% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 29 | 18 | 11 | 37.93% |
| Points | 26 |
|---|---|
| Kills | 20 |
| Deaths | 12 |
| HS | 10 (50 %) |
| K/D | 1.67 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Span (13) - (05) Njuškalo |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 20 | 10 | 10 | 50% |
| Kills | 75 |
|---|---|
| Deaths | 40 |
| HS | 35 |
| K/D | 1.88 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 24 |
| 2 kills per round | 13 |
| 3 kills per round | 7 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 13 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
43 | 22 | 21 | 48.84% |
![]() |
15 | 9 | 6 | 40% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
| Total | 75 | 40 | 35 | 46.67% |