Points | 14 |
---|---|
Kills | 14 |
Deaths | 17 |
HS | 7 (50 %) |
K/D | 0.82 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 11 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (10) - (13) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 7 | 7 | 50% |
Points | 32 |
---|---|
Kills | 26 |
Deaths | 13 |
HS | 10 (38.46 %) |
K/D | 2 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (11) - (13) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 5 | 0 | 0% |
![]() |
5 | 5 | 0 | 0% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 26 | 16 | 10 | 38.46% |
Points | 26 |
---|---|
Kills | 26 |
Deaths | 17 |
HS | 13 (50 %) |
K/D | 1.53 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 5 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (16) - (14) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
4 | 4 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 26 | 13 | 13 | 50% |
Points | 28 |
---|---|
Kills | 26 |
Deaths | 16 |
HS | 14 (53.85 %) |
K/D | 1.63 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (11) - (13) |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
15 | 7 | 8 | 53.33% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 26 | 12 | 14 | 53.85% |
Points | 20 |
---|---|
Kills | 17 |
Deaths | 15 |
HS | 11 (64.71 %) |
K/D | 1.13 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (13) - (07) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 3 | 5 | 62.5% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 0 | 3 | 100% |
Total | 17 | 6 | 11 | 64.71% |
Points | 13 |
---|---|
Kills | 12 |
Deaths | 15 |
HS | 5 (41.67 %) |
K/D | 0.8 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 0 |
Score | (08) - (13) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 7 | 6 | 46.15% |
Kills | 121 |
---|---|
Deaths | 93 |
HS | 60 |
K/D | 1.3 |
Bomb planted | 2 |
Bomb defused | 3 |
1v1 | 2 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 61 |
2 kills per round | 17 |
3 kills per round | 4 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 10 |
Point Clutch | 4 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 2 | 6 | 75% |
![]() |
19 | 15 | 4 | 21.05% |
![]() |
51 | 22 | 29 | 56.86% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
11 | 2 | 9 | 81.82% |
![]() |
5 | 5 | 0 | 0% |
![]() |
10 | 9 | 1 | 10% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 122 | 61 | 61 | 50% |