| Points | 1 |
|---|---|
| Kills | 1 |
| Deaths | 13 |
| HS | 1 (0 %) |
| K/D | 0.08 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 1 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | CloudSense (13) - (00) Bamboo Lab |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 0 | 1 | 100% |
| Total | 1 | 0 | 1 | 100% |
| Points | 0 |
|---|---|
| Kills | 0 |
| Deaths | 13 |
| HS | 0 (0 %) |
| K/D | 0 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 0 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Prototyp (13) - (00) Bamboo Lab |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | NAN% |
| Kills | 1 |
|---|---|
| Deaths | 26 |
| HS | 1 |
| K/D | 0.04 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 1 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 0 | 1 | 100% |
| Total | 1 | 0 | 1 | 100% |